Field | Europe | North America | Description |
Order type | OR | OR | Standard order |
Sales organization | 1000 | 3000 | |
Distribution channel | 10 | 10 | Direct sales |
Division | 00 | 00 | Pumps division |
Sold-to party | 1000 | 3000 | Sample customer (sold-to-party) |
Material number | P-109 | P-109 | Material master pumps |
Quantity | 2 | 2 | |
Shipping point | 1000 | 3000 | |
Company code | 1000 | 3000 | |
Currency | EUR | USD | Local currency |
Customer | 1050 | 3050 | Sample customer (payer) |
Record type | F | F | Billing document |
Bank account | 113109 | 113109 | Account for incoming payments |
Operating concern | IDEA | IDEA | |
Profitability analysis | Costing-based | Costing-based | |
Report | IDES-050 | IDES-050 |
No comments:
Post a Comment