Field | Data |
Company code | 3000 |
Sales organization | 3000 |
Distribution channel | 01 |
Division | 01 |
Purchasing organization | 3000 |
Purchasing group | 001 |
Plant | 3000 |
Stor. loc. | 0001 |
Customer | 3000 |
Vendor | 3000 |
Vendor | 3920 |
Revenue (G/L account) | 800200 |
Revenue (G/L account) | 800000 |
Sales deductions (G/L account) | 889000 |
State sales/purchase tax (G/L account) | 175001 |
City sales/purchase tax (G/L account) | 175003 |
Expense (G/L account) | 476000 |
Inventory (G/L account) | 300000 |
GR/IR (G/L account) | 191100 |
Cost center | 1000 |
Material | P-103 |
Material | V10 |
No comments:
Post a Comment