Use
First you create a template for the recurring document. This template contains all the data necessary for posting the monthly rent payment - for example, all the accounting information such as account numbers, posting keys, tax codes, as well as information on when and how often to create the actual accounting documents.
Procedure
- Call up the transaction as follows:
- Enter the following data:
- Choose
.
- Enter the following data:
- Choose
.
- Choose
.
- Enter the following data:
- Choose
.
- Choose
.
- Make a note of the document number.
- To display the document, choose Document ® Display.
- To check the recurring entry data, choose Environment ® Recurring entry data.
Menu Path | Accounting ® Financial Accounting ® Accounts Payable ® Document Entry ® Reference Documents ® Recurring Document |
Transaction Code | FBD1, FBD3 |
Field | Europe | North America |
Company code | 1000 | 3000 |
First run on | Last Friday of current period | Last Friday of current period |
Last run on | 28.12.2001 | 28.12.2001 |
Run schedule | 1000 | 3000 |
Document type | KR | KR |
Currency/rate | EUR | USD |
Reference | For example: Rental agr. A115 | For example: Rental agr. A115 |
PstKy | 31 | 31 |
Account | 1000 | 3000 |
Field | Europe | North America |
Amount | 5000 | 5000 |
Tax code | V0 | I0 |
Payment terms | 0001 | 0001 |
Assignment | Recurring entry | Recurring entry |
Text | Rent warehouse | Rent warehouse |
PstKy | 40 | 40 |
Account | 470000 | 470000 |
The system warns that the payment conditions have been changed.
Field | Europe | North America |
Amount | * | * |
Cost center | 1000 | 1000 |
Text | Rent warehouse | Rent warehouse |
To display or change the recurring document at a later time, select from the Accounts Payable menu Document ® Reference documents ® Recurring document ® Change or Display. This change is possible, because the recurring document is not an accounting document.
- Choose
until the overview tree appears.
No comments:
Post a Comment